---
title: "Sources"
updated: 2026-11-15T19:38:34-08:00
count: 193
tags: ["sources"]
---

# Sources

185/203 feeds OK at last sync.

| Source | Category | Items | Status | Latest |
|---|---|---|---|---|
| 404 Media | tech | 27 | ok | Nov 15 05:00 PT |
| 9to5Mac | tech | 285 | ok | Nov 15 15:06 PT |
| Accidental Tech Podcast | tech | 2 | ok | Nov 12 14:16 PT |
| Afford Anything® | markets | 4 | ok | Nov 13 13:01 PT |
| Al Jazeera | world | 1270 | ok | Nov 15 18:46 PT |
| All News | business | 4862 | ok | Nov 15 19:31 PT |
| AppleInsider | tech | 218 | ok | Nov 15 12:52 PT |
| Ars Technica | tech | 143 | ok | Nov 15 15:11 PT |
| BBC Business | business | 146 | ok | Nov 15 16:50 PT |
| BBC Technology | tech | 31 | ok | Nov 15 19:04 PT |
| BBC World | world | 381 | ok | Nov 15 19:08 PT |
| BLS Latest Numbers | markets | 1 | ok | Nov 10 05:30 PT |
| Bitcoin Audible | markets | 3 | ok | Nov 14 05:49 PT |
| Bitcoin News | markets | 310 | ok | Nov 15 19:05 PT |
| Bloomberg Originals | business | 30 | down | Nov 15 09:00 PT |
| Breaking Defense | world | 90 | ok | Nov 13 14:27 PT |
| Business Insider | business | 43 | down | Nov 15 12:00 PT |
| Business Wire | business | 561 | down | Nov 13 20:28 PT |
| CBO Publications | politics | 11 | ok | Nov 13 06:40 PT |
| CFTC Press Releases | markets | 6 | ok | Nov 13 13:00 PT |
| CNBC Finance | markets | 10 | ok | Nov 13 10:32 PT |
| CNBC Top News | markets | 526 | ok | Nov 15 18:14 PT |
| CNET | tech | 162 | down | Nov 15 05:35 PT |
| Clockwise | tech | 2 | ok | Nov 11 11:00 PT |
| Cointelegraph.com News | markets | 232 | ok | Nov 15 18:33 PT |
| Columbia Journalism Review | tech | 15 | ok | Nov 13 03:00 PT |
| Congress.gov House Floor Today | politics | 20 | down | Nov 12 07:17 PT |
| Congress.gov Most-Viewed Bills | politics | 1 | ok | Nov 09 07:26 PT |
| Congress.gov Presented to President | politics | 8 | ok | Nov 13 06:26 PT |
| Congress.gov Senate Floor Today | politics | 180 | down | Nov 12 15:24 PT |
| Crisis Group | world | 9 | ok | Nov 12 16:38 PT |
| CryptoNinjas | markets | 72 | ok | Nov 15 09:31 PT |
| CryptoPotato | markets | 222 | ok | Nov 15 19:10 PT |
| DailyCoin | markets | 98 | ok | Nov 15 06:00 PT |
| Darknet Diaries | tech | 1 | ok | Nov 03 00:00 PT |
| Defense News | world | 74 | ok | Nov 13 10:43 PT |
| Dept of War (DoD) News | world | 26 | ok | Nov 13 17:00 PT |
| Dept of War (DoD) Releases | world | 16 | ok | Nov 13 06:00 PT |
| Discovery | science | 1 | ok | Nov 02 13:00 PT |
| EFF Deeplinks | tech | 16 | ok | Nov 13 13:29 PT |
| EIA Press Releases | markets | 1 | ok | Nov 10 09:00 PT |
| EIA Today in Energy | markets | 6 | ok | Nov 13 06:00 PT |
| EU DisinfoLab | world | 1 | ok | Nov 04 01:41 PT |
| EconTalk | business | 2 | ok | Nov 09 03:30 PT |
| Economic Times | business | 341 | ok | Nov 15 18:31 PT |
| Engadget - Technology News & Expert Reviews | tech | 434 | ok | Nov 15 17:30 PT |
| Entrepreneur | business | 153 | ok | Nov 15 11:00 PT |
| Ethereum Foundation Blog | markets | 2 | ok | Nov 05 16:00 PT |
| FT Home | business | 352 | ok | Nov 15 18:41 PT |
| Federal News Network | politics | 121 | ok | Nov 13 15:31 PT |
| Federal Register Presidential Docs | politics | 12 | ok | Nov 14 00:19 PT |
| Federal Reserve Press | politics | 6 | ok | Nov 13 13:15 PT |
| Federal Reserve Speeches | politics | 4 | ok | Nov 13 16:00 PT |
| Feld Thoughts | tech | 4 | ok | Nov 15 16:33 PT |
| Financial Samurai | markets | 6 | ok | Nov 13 04:28 PT |
| FlowingData | science | 22 | ok | Nov 13 03:37 PT |
| Forbes - Business | business | 916 | ok | Nov 15 16:43 PT |
| Foreign Affairs | world | 22 | ok | Nov 12 21:00 PT |
| Foreign Policy | world | 92 | ok | Nov 13 12:27 PT |
| Fortune | FORTUNE | business | 444 | ok | Nov 15 16:30 PT |
| GAO Reports | politics | 24 | ok | Nov 13 04:01 PT |
| GaryVee | tech | 40 | down | Nov 15 12:30 PT |
| Gastropod | science | 1 | ok | Nov 03 08:42 PT |
| Golf.com | sports | 136 | ok | Nov 15 14:09 PT |
| Google News: "Flock Safety" | tech | 301 | ok | Nov 15 17:31 PT |
| Google News: "State Department" Rubio OR sanctions | world | 397 | ok | Nov 15 16:02 PT |
| Google News: "Supreme Court" ruling | politics | 2061 | ok | Nov 15 19:27 PT |
| Google News: "trustee sale" OR foreclosure auction Las Vegas | business | 9 | down | Nov 11 20:46 PT |
| Google News: BRICS | world | 344 | ok | Nov 15 09:16 PT |
| Google News: FOMC OR "Federal Reserve" rates | markets | 434 | ok | Nov 15 19:36 PT |
| Google News: Flock cameras Nevada OR Las Vegas | us | 49 | ok | Nov 15 08:30 PT |
| Google News: Flock cameras OR Flock license plate | tech | 252 | ok | Nov 15 14:27 PT |
| Google News: House vote OR Senate vote bill passes | politics | 543 | ok | Nov 15 17:17 PT |
| Google News: Las Vegas cannabis OR dispensary Nevada | business | 135 | ok | Nov 14 22:42 PT |
| Google News: Las Vegas real estate | business | 479 | ok | Nov 15 15:08 PT |
| Google News: Mac Studio OR "M5" Apple silicon AI | tech | 180 | ok | Nov 14 18:03 PT |
| Google News: Nevada Supreme Court OR "Nevada law" | politics | 279 | ok | Nov 15 13:56 PT |
| Google News: Nevada ballot question | politics | 240 | ok | Nov 15 02:00 PT |
| Google News: Nevada legislature | politics | 307 | ok | Nov 15 18:33 PT |
| Google News: OPEC crude oil | markets | 406 | ok | Nov 15 12:12 PT |
| Google News: PGA Tour OR LIV Golf | sports | 1974 | ok | Nov 15 18:41 PT |
| Google News: Strait of Hormuz OR tanker OR "oil pipeline" route | markets | 622 | ok | Nov 15 19:24 PT |
| Google News: federal workforce OR federal employees OPM | politics | 133 | ok | Nov 15 17:33 PT |
| Google News: fedgazette OR "Minneapolis Fed" | markets | 17 | ok | Nov 15 16:01 PT |
| Google News: government transparency FOIA | politics | 39 | down | Nov 15 02:00 PT |
| Google News: license plate readers OR ALPR | tech | 245 | ok | Nov 15 17:50 PT |
| Google News: local LLM OR llama.cpp OR Ollama OR MLX | tech | 409 | ok | Nov 15 19:05 PT |
| Google News: political violence | politics | 889 | ok | Nov 15 17:14 PT |
| Google News: propaganda OR disinformation media | world | 364 | ok | Nov 15 13:40 PT |
| Google News: small business owners | business | 1117 | ok | Nov 15 17:58 PT |
| Google News: unusual options activity | markets | 696 | ok | Nov 15 19:25 PT |
| Government Executive | politics | 40 | ok | Nov 15 09:30 PT |
| Guardian Business | business | 158 | ok | Nov 15 07:00 PT |
| Guardian World | world | 968 | ok | Nov 15 19:15 PT |
| Hacker News | tech | 1160 | ok | Nov 15 18:14 PT |
| Hacker News 200+ | tech | 5 | ok | Nov 13 13:05 PT |
| Hidden Brain | science | 2 | ok | Nov 09 07:00 PT |
| HousingWire | business | 179 | ok | Nov 14 16:34 PT |
| How I Built This with Guy Raz | business | 4 | ok | Nov 11 21:00 PT |
| Hugging Face Blog | tech | 22 | ok | Nov 13 10:00 PT |
| INCRYPTED | markets | 126 | ok | Nov 15 03:15 PT |
| ISF Podcast | tech | 2 | ok | Nov 09 21:01 PT |
| Inc. | business | 4 | ok | Nov 13 14:04 PT |
| Inc.com | tech | 545 | ok | Nov 15 11:11 PT |
| Investing.com Economic Indicators | markets | 87 | ok | Nov 15 18:14 PT |
| Investing.com Stock Market | markets | 2708 | ok | Nov 15 18:57 PT |
| KTNV Las Vegas | us | 104 | ok | Nov 15 10:00 PT |
| Las Vegas Review-Journal | us | 601 | ok | Nov 15 19:04 PT |
| Las Vegas Sun | us | 324 | ok | Nov 15 18:55 PT |
| Latest Science News -- ScienceDaily | science | 159 | ok | Nov 15 06:13 PT |
| Latest news | tech | 66 | ok | Nov 13 17:20 PT |
| Linus Tech Tips | tech | 15 | down | Nov 15 09:00 PT |
| MJBizDaily | business | 25 | ok | Nov 13 15:16 PT |
| MacRumors | tech | 216 | ok | Nov 15 09:59 PT |
| Making Sense Of Cents | markets | 2 | ok | Nov 09 04:18 PT |
| Marijuana Moment | business | 71 | ok | Nov 15 06:40 PT |
| MarketWatch Top Stories | markets | 297 | ok | Nov 15 07:00 PT |
| Marques Brownlee | tech | 3 | down | Nov 11 10:43 PT |
| Masters of Scale | tech | 6 | ok | Nov 14 02:00 PT |
| Money Crashers | markets | 308 | ok | Nov 15 18:40 PT |
| Money For the Rest of Us | markets | 1 | ok | Nov 11 09:00 PT |
| Money Saving Mom® | markets | 408 | ok | Nov 15 14:31 PT |
| Money Under 30 | markets | 10 | down | Nov 10 00:14 PT |
| MyWifeQuitHerJob.com | markets | 2 | ok | Nov 09 10:05 PT |
| NASA | science | 70 | ok | Nov 13 08:39 PT |
| NPR Business | business | 45 | ok | Nov 14 14:21 PT |
| NPR Politics | politics | 260 | ok | Nov 15 05:11 PT |
| NY Fed Liberty Street Economics | markets | 6 | ok | Nov 12 05:25 PT |
| NYT > Science | science | 44 | ok | Nov 15 16:00 PT |
| NYT > Technology | tech | 40 | ok | Nov 15 14:55 PT |
| NYT Business | business | 180 | ok | Nov 15 12:33 PT |
| NYT Politics | politics | 274 | ok | Nov 15 13:44 PT |
| NYT World | world | 198 | ok | Nov 15 18:11 PT |
| Nature | science | 193 | ok | Nov 12 16:00 PT |
| NerdWallet | markets | 36 | ok | Nov 14 08:32 PT |
| New Scientist - Space | science | 10 | ok | Nov 12 06:00 PT |
| News - Cryptonews | markets | 67 | down | Nov 10 13:20 PT |
| NewsBTC | markets | 185 | ok | Nov 15 19:00 PT |
| Nieman Lab | tech | 16 | ok | Nov 13 06:00 PT |
| Oblivious Investor | markets | 2 | ok | Nov 09 05:00 PT |
| OilPrice.com | markets | 233 | ok | Nov 15 14:00 PT |
| OpenAI News | tech | 46 | ok | Nov 15 14:00 PT |
| PR Newswire Business Tech | tech | 290 | ok | Nov 13 05:55 PT |
| PR Newswire Contracts | business | 50 | ok | Nov 12 08:55 PT |
| PR Newswire General Business | business | 508 | ok | Nov 15 18:22 PT |
| PR Newswire Joint Ventures | business | 13 | ok | Nov 12 06:00 PT |
| PR Newswire M&A | business | 6970 | ok | Nov 15 19:34 PT |
| Phys.org - latest science and technology news stories | science | 940 | ok | Nov 15 17:30 PT |
| Planet Money | business | 4 | ok | Nov 13 15:49 PT |
| Playbook | us | 14 | ok | Nov 15 08:55 PT |
| Popular Science | science | 98 | ok | Nov 15 14:40 PT |
| Poynter | tech | 33 | ok | Nov 15 17:50 PT |
| Probably Science | science | 1 | ok | Nov 05 23:31 PT |
| Product Hunt — The best new products, every day | tech | 323 | ok | Nov 14 22:22 PT |
| RAND News | world | 1 | ok | Nov 11 23:00 PT |
| ReadWrite | tech | 14 | ok | Nov 15 03:58 PT |
| Rigzone | markets | 104 | ok | Nov 15 04:00 PT |
| Risky Business | tech | 3 | ok | Nov 10 22:09 PT |
| SBA News | business | 10 | ok | Nov 10 09:03 PT |
| SCOTUSblog | politics | 46 | ok | Nov 13 12:44 PT |
| SEC EDGAR 8-K | filings | 2705 | ok | Nov 13 14:27 PT |
| SEC EDGAR All Filings | filings | 17311 | ok | Nov 13 18:59 PT |
| SEC Press Releases | politics | 3 | ok | Nov 13 08:57 PT |
| START (UMD) Terrorism Research | politics | 5 | ok | Nov 11 23:42 PT |
| Sawbones: A Marital Tour of Misguided Medicine | science | 2 | ok | Nov 10 09:00 PT |
| Science Latest | science | 3 | ok | Nov 14 02:30 PT |
| Seeking Alpha Market Currents | markets | 5547 | ok | Nov 15 16:36 PT |
| Shirtloads of Science | science | 1 | ok | Nov 14 14:00 PT |
| Simon Willison (LLMs) | tech | 35 | ok | Nov 15 15:58 PT |
| Small Business Trends | tech | 196 | ok | Nov 15 16:31 PT |
| Space | The Guardian | science | 15 | ok | Nov 15 04:26 PT |
| TechCrunch | tech | 237 | ok | Nov 15 17:30 PT |
| The College Investor | markets | 51 | ok | Nov 15 06:00 PT |
| The Duct Tape Marketing Podcast | business | 3 | ok | Nov 12 12:09 PT |
| The Hill Policy | politics | 84 | ok | Nov 15 14:00 PT |
| The Infinite Monkey Cage | science | 2 | ok | Nov 11 23:00 PT |
| The Keyword | tech | 53 | ok | Nov 13 12:30 PT |
| The Nevada Independent | us | 45 | ok | Nov 15 02:00 PT |
| The Ramsey Show | markets | 10 | ok | Nov 13 03:00 PT |
| The Startup Junkies Podcast | tech | 2 | ok | Nov 10 11:00 PT |
| The Verge | tech | 361 | down | Nov 15 17:26 PT |
| This Week in Tech (Audio) | tech | 3 | ok | Nov 08 20:31 PT |
| Top stories - Google News | world | 5698 | ok | Nov 15 18:09 PT |
| US Courts Judiciary News | politics | 1 | ok | Nov 02 04:00 PT |
| Unbox Therapy | tech | 3 | down | Nov 10 07:41 PT |
| WIRED | tech | 306 | ok | Nov 15 04:01 PT |
| War on the Rocks | world | 21 | ok | Nov 12 10:30 PT |
| World & Nation | us | 59 | ok | Nov 15 03:00 PT |
| World News - Breaking News, Top Stories | us | 33 | ok | Nov 14 06:09 PT |
| World News, Today World News, Latest International News, World Breaking News, Trending News of World - Times of India | world | 1281 | ok | Nov 15 18:48 PT |
| ZebPay | markets | 6 | down | Nov 05 05:29 PT |
| gCaptain (shipping) | world | 117 | ok | Nov 15 16:26 PT |
| www.theregister.com - Articles | tech | 227 | ok | Nov 15 15:46 PT |
